305m CCA Utp Network Cable Indoor Fluk E Pass 4pr 23 Awg Cat6 Lan Cable
▌ Product description
▌Construction
▌Standard / Certificate
▌Appliacation
The cable transmission frequency is up to 250mez, which is used for the communication connection between the cross connection box and the communication output terminal and the communication distribution cabinet in the generic cabling system of commercial buildings or residential generic cabling system. Support 10Base-T, ISDN, 4.16mdps token ring (ieee802.5), 1Gbps Ethernet (IEEE802.3), 10ombps tp-pmd, 100base-t4tx (FastEthernet), 10ovg anylan Fast Ethernet, 1000BASE-T Gigabit Ethernet, 1000base TX Gigabit Ethernet, 155mbps ATM, 622Mbps ATM.
▌Parameter
REACTION TO FIRE
CHARACTERISTIC | IEC STANDARD | EN STANDARD | CPR RATING |
Classification / EuroClass | - | EN 13501-6 | Cca s1a d1 a1 |
Single Cable Flame Rating | IEC 60332-1-2 | EN 60332-1-2 | Pass |
Smoke Emission | IEC 61034 | EN 61034 | Pass |
Acid Gas Emission | IEC 60754 | EN 60754 | Pass |
PRIMARY ELECTRICAL PARAMETERS
CHARACTERISTIC | SPECIFICATION | TYPICAL PERFORMANCE @ 20°C |
Conductor Loop Resistance | Max 19 Ω/100m | 16 Ω/100m |
Conductor Resistance Unbalance | Max 2% | 0.1% |
Insulation Resistance | >5GΩ.km | >50GΩ.km |
Dielectric Strength | 2500 Vdc/2secs | Pass |
SECONDARY ELECTRICAL PARAMETERS
CHARACTERISTIC | SPECIFICATION | TYPICAL PERFORMANCE @ 20°C |
Velocity of Propagation | <534nsec/100m @ 100MHz | 505nsec/100m @ 100MHz |
Delay Skew | Max 45nsec/100m @100MHz | 30nsec/100m @ 100MHz |
Mean Characteristic Impedance | 100Ω +/- 5Ω @ 100MHz | 100Ω ± 3Ω @ 100MHz |
Transverse Conversion Loss (TCL) | ≥50-10log(f)dB | 61dB @ 10MHz |
ELECTRICAL PERFORMANCE
Frequency (MHz) | 1 | 4 | 10 | 20 | 100 | 200 | 250 | |
Insertion Loss (dB/100m) max | Standard | 2.0 | 3.8 | 6.0 | 8.5 | 19.8 | 29.0 | 32.8 |
NEXT (dB) min | Standard | 74.3 | 65.3 | 59.3 | 54.8 | 44.3 | 39.8 | 38.3 |
PSNEXT (dB) min | Standard | 72.3 | 63.3 | 57.3 | 52.8 | 42.3 | 37.8 | 36.3 |
ACR-F (dB) min | Standard | 67.8 | 55.8 | 47.8 | 41.8 | 27.8 | 21.8 | 19.8 |
PSACR-F (dB) min | Standard | 64.8 | 52.8 | 44.8 | 38.8 | 24.8 | 18.8 | 16.8 |
Return Loss (dB) min | Standard | N/A | 23.0 | 25.0 | 25.0 | 20.1 | 18.0 | 17.3 |
INSTALLATION
Temperature (Installation) | 0°C to +50°C |
Temperature (Operation) | -20°C to +75°C |
Max Tensile Load (Installation) | 10kg |
Segregation Class | Class B |
Min Bend Radius (Installation) | 8 x Outer Diameter |
Min Bend Radius (Operation) | 4 x Outer Diameter |
Field Test NVP Value | 0.66 |
▌STANDARD PACKAGING SPECIFICATIONS – REELS
Part Number |
Packaging Length (m) |
Color |
Nominal Cable Diameter (mm) | Nominal Cable Weight (kg/km) |
Reel Size Flange Diameter x Width (mm) |
Gross Weight (kg/Item) | Items Per Pallet |
C6U-Cca-500GN | 500 | Green† | 6.15 | 44.9 | 400 x 310 | 24.5 | 18 |
C6U-Cca-1000GN | 1000 | Green† | 6.15 | 44.9 | 465 x 390 | 47.9 | 6 |
▌STANDARD PACKAGING SPECIFICATIONS - BOXES
Part Number |
Packaging Length (m) |
Color |
Nominal Cable Diameter (mm) | Nominal Cable Weight (kg/km) | Box Size L x W x H (mm) | Gross Weight (kg/Item) | Items Per Pallet |
C6U-Cca-Rlx-305GN | 305 | Green† | 6.15 | 44.9 | 435 x 265 x 405 | 14.4 | 21/14†† |
▌Panking
Cable weight | Gross weight | |||||||
9.3kg | 10kg | |||||||
Box size (CM) | Specifications | |||||||
21.5×35×35 | 305m/box |
▌Application scenario
Network TV | Desktop computer | Notebook computer | Printer |
Router | Set top box | Cabinet | Camera |
▌Frequently asked question (FAQ)
Q: Are you a cable and wire manufacturer?
— Yes, we are a professional wire and cable manufacturer.
Q: Can you offer a discount on cables?
— The price is negotiable according to the specification and quantity.
Q: Can you offer FREE samples?
— Yes,FREE samples are available, you just take care of the freight fee.
Q: What about your MOQ?
— Usually, our MOQ is 5000 Meters, but we’ d love to talk about your MOQ.
Q: Do you accept customize cables?
— Yes, we are more than happy to make OEM and ODM for you.
Q: How long is the lead time?
— Usually it’s about 10-14 days.