Outdoor Stranded Loose Tube Air-blown Micro Fiber Optic Cable 48 Cores
Icro duct air blowing fiber optic cable GCYFY is featured with small diameter, light weight, low friction, excellent softness and high fiber density, which can imporve the laying efficiency and save construction cost.
Applications
Utilizing micro-tube resources, it is especially suitable for backbone networks, access networks and fiber-to-the-home.
Characteristcs:
1. Lighter and small diameter;
2. Excellent performance of Bending performance;
3. Excellent resistance to lateral pressure, and mechanical and temperature performance.
Techinical data:
Fiber count | Structure | Fibers per tube | Loose tube diameter(mm) | CSM diameter/pad diameter(mm) | Thickness of outer jacket(mm) | Cable diamete(mm) | Cable weight(kg/km) |
2 | 1+5 | 2 | 1.4±0.1 | 1.2/1.2 | 0.55±0.1 | 5.1±0.5 | 20 |
4 | 1+5 | 4 | 1.4±0.1 | 1.2/1.2 | 0.55±0.1 | 5.1±0.5 | 20 |
6 | 1+5 | 6 | 1.4±0.1 | 1.2/1.2 | 0.55±0.1 | 5.1±0.5 | 20 |
8 | 1+5 | 4 | 1.4±0.1 | 1.2/1.2 | 0.55±0.1 | 5.1±0.5 | 20 |
12 | 1+5 | 6 | 1.4±0.1 | 1.2/1.2 | 0.55±0.1 | 5.1±0.5 | 20 |
18 | 1+5 | 6 | 1.4±0.1 | 1.2/1.2 | 0.55±0.1 | 5.1±0.5 | 21 |
24 | 1+5 | 6 | 1.4±0.1 | 1.2/1.2 | 0.55±0.1 | 5.1±0.5 | 21 |
30 | 1+5 | 6 | 1.4±0.1 | 1.2/1.2 | 0.55±0.1 | 5.1±0.5 | 21 |
36 | 1+6 | 6 | 1.4±0.1 | 1.5/1.5 | 0.55±0.1 | 5.4±0.5 | 25 |
48 | 1+5 | 12 | 1.4±0.1 | 1.2/1.2 | 0.55±0.1 | 5.1±0.5 | 22 |
60 | 1+5 | 12 | 1.4±0.1 | 1.2/1.2 | 0.55±0.1 | 5.1±0.5 | 22 |
72 | 1+6 | 12 | 1.4±0.1 | 1.8/1.8 | 0.55±0.1 | 5.7±0.5 | 29 |
84 | 1+7 | 12 | 1.4±0.1 | 2.2/2.2 | 0.55±0.1 | 6.1±0.5 | 34 |
96 | 1+8 | 12 | 1.4±0.1 | 2.3/2.3 | 0.55±0.1 | 6.2±0.5 | 37 |
108 | 1+9 | 12 | 1.4±0.1 | 2.0/2.9 | 0.55±0.1 | 6.8±0.5 | 41 |
120 | 1+10 | 12 | 1.4±0.1 | 2.0/3.4 | 0.55±0.1 | 7.3±0.5 | 47 |
132 | 1+11 | 12 | 1.4±0.1 | 2.0/3.7 | 0.55±0.1 | 7.6±0.5 | 51 |
144 | 1+12 | 12 | 1.4±0.1 | 2.0/4.2 | 0.55±0.1 | 8.1±0.5 | 57 |
Package Details:
Iron-wooden drum or fumugated wooden drum,normal wooden drum
Drum size can be designed,details will calculation for suitable for containers
Package:
Standard Wooden Drum With Protection
Standard reel length:2/3/4/5km/reel,other length is also available
Q1: | Is it all right to make customer's own brand name? |
A: | Yes,we accept OEM order. |
Q2: | Are you a manufactuer or trading company? |
A: | We are an old brand cable manufacturer with more than 31 years experience. |
Q3: | Can you do the design for us? |
A: | Yes,we can design cable according to your requirement. |
Q4: | How can I get a sample to check your quality? |
A: | We supply free sample for customers. |
Q5: | How long can I expect to get the sample? |
A: | Accoridng to your country.Usually we will sent out the sample within 5 days. |
Q6: | What are your main products? |
A: | Optical fiber, indoor and outdoor fiber optic cable, fiber optic equipment and accessories, and network cable. |
Q7: | What is your terms of delivery? |
A: | FOB, CIF. |
Q8: | What's the MOQ for your production? |
A: | 10km. But we accetp small trail order. |
Q9: | What's your payment term? |
A: | T/T, 30% in advance, the balance before delivery. |
Q10: | When can I get the price? |
A: | Within 24 hours. |
Q11: | Where is your company? |
A: | Located in Sichuan, Chian. |