Light weight Three Steel Wire Telecom FTTH Fiber Optic Cable Outdoor GJYXFCH-2B FTTH Fiber Optic Cable
Description
![]()
Cable Parametres
| Model No. | Fiber count (core) | Cable diametre (mm) | Weight (kg/km) | Tensile Strength Long/Short Term (N) | Crush Resistance Long/Short Term (N) | Bending Radius Static/Dynamic (mm) |
| GJYXCH | 1 | (2.1±0.1)×(5.1±0.1) | 21 | 1500/2500 | 500/1300 | 15/30 |
| GJYXCH | 2 | (2.1±0.1)×(5.1±0.1) | 21 | 1500/2500 | 500/1300 | 15/30 |
| GJYXCH | 4 | (2.1±0.1)×(5.1±0.1) | 21 | 1500/2500 | 500/1300 | 15/30 |
| Fiber Type | Attenuation | Overfilled launch Bandwidth | Effective Modal Bandwidth | 10GB/S Ethernet link length | Min Bending Radius | |
| Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | |
| Unit | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
| G652D | 0.36/0.22 | 16 | ||||
| G657A1 | 0.36/0.22 | 10 | ||||
| G657A2 | 0.36/0.22 | 7.5 | ||||
| 50/125 | 3.0/1.0 | ≥500/500 | 30 | |||
| 62.2/125 | 3.0/1.0 | ≥200/500 | 30 | |||
| OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 30 | |
| OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 30 | |
| B1-OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 7.5 | |
| B1-OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 7.5 | |
![]()
We produce and test cable comply with following standard
| Mechanical Performance | |
| Max Tension Performance | IEC 60794–1-2-E |
| Max. Operation Tension | IEC 60794–1-2-E1 |
| Crush Test | IEC 6079 –1-2-E3 |
| Impact Test | IEC 60794–1-2-E4 |
| Repeated Bending | IEC 60794–1-2-E6 |
| Torsion Test | IEC 60794–1-2-E7 |
| Cable bend | IEC 60794–1-2-E11A |
| Attenuation Coefficient | ITU-T G.652 |
| Structural Test | IEC-60793-1-20 |
| Environmental Performance | |
| Temperature Cycling | IEC 60794–1-2-F1 |
| Water Penetration | IEC 60794–1–2-F5B |
| Filing Compound Flow | IEC 60794-1-E14 |
Application
![]()
Why Choose Us?
![]()
Production and Qulaity Test
![]()