Self Support Structure FTTH Flat Drop Cable G652D G657A Steel Fiber Optic Wire
スチール/FRP強度部材を使用した自立型FTTHフラットドロップケーブル。 G657A1/G652D シングルモードファイバー、LSZH/PVC ジャケット、優れた耐圧壊性および耐衝撃性を備えています。屋外/屋内の FTTH 導入に最適です。
Self Support Structure Flat Drop Cable
,FTTH Flat Drop Cable G652D
,G657A Steel Fiber Optic Wire

Self Supporting Flat FTTH Drop Cable G652D G657A Steel Fiber Optic Wire
Outdoor 1, 2, 4 Cores Single Mode G652D G657A Steel Wire Fiber Optic Flat FTTH Drop Cable. The FTTH drop cables feature flame retardant cable jacket with supporting wire and internal strengthening members for structural support. Designed with a special structure for easy fiber extraction, these cables are ideal for direct installation in residential and commercial environments, particularly suited for homes and offices.
- Suitable for indoor or duct application
- Easy jacket removal without special tools
- Self-support structure
- Excellent crush and impact resistance
- Flame Retardant LSZH jacket is applied
- ITU-T G.657 fiber is available
- Available from 1 to 8-fiber counts
- Access network, fiber to the home
- Used end users directly cabling
- Outdoor cabling and distribution
| Structure | Unit | Parameter |
|---|---|---|
| Fiber count | Fibers | 2 |
| Diameter | mm | 5.0*2.0 |
| Weight | Kg/km | Approx. 21 |
| Sheath color | Black | |
| Sheath material | LSZH | |
| O.D of steel wire | mm | 1.0±0.05mm |
| Strength member | mm | 0.5mm FRP |
| Tensile strength | N | 1500 |
| Crush Resistance | N | 2200 |
| Bending Radius - Dynamic | 30×Cable Diameter | |
| Bending Radius - Static | 15×Cable Diameter | |
| Operating Temperature | ℃ | -40 to +70 |
| Category | Description | Specifications |
|---|---|---|
| Optical Specifications | Attenuation @1310-1625nm | ≤0.36dB/km |
| Attenuation @1383±3nm | ≤0.36dB/km | |
| Attenuation @1550nm | ≤0.22dB/km | |
| Attenuation discontinuity | ≤0.05 dB | |
| Attenuation vs. Wavelength @1285~1330nm | ≤0.05 dB/km | |
| Attenuation vs. Wavelength @1525~1575nm | ≤0.05 dB/km | |
| Zero Dispersion Wavelength | 1300~1324nm | |
| Zero Dispersion Slope | ≤0.092ps/(nm².km) | |
| Dispersion @1310nm | ≤3.5 ps/nm.km | |
| Dispersion @1550nm | ≤18 ps/nm.km | |
| Polarization Mode Dispersion (PMD) | ≤0.2ps/km¹/² | |
| Cable Cutoff Wavelength (λcc) | ≤1260nm | |
| Effective Group Index of Refraction @1310nm | 1.4675 | |
| Effective Group Index of Refraction @1550nm | 1.4681 | |
| Macro bend loss (30mm radius, 100turns) 1625nm | ≤0.1 dB | |
| Geometric Specifications | Mode Field Diameter @1310nm | 9.2±0.6μm |
| Mode Field Diameter @1550nm | 10.4±0.8μm | |
| Cladding Diameter | 125±1μm | |
| Cladding Non-Circularity | ≤1.0% | |
| Coating Diameter | 245±7μm | |
| Coating/Cladding Concentricity Error | ≤8μm | |
| Core/Cladding Concentricity Error | ≤0.8μm | |
| Mechanical Specifications | Proof Test level | ≥1.0% |
| Fiber Curl Radius | ≥4.0m | |
| Peak Coating Strip Force | 1.3~8.9N |


