Indoor Use FTTH Drop Fiber Optic Cable G652D G657A1 GJXH LSZH Sheath 100N
Câble de dérivation FTTH intérieur avec fibre monomode G657A1/G652D. Comprend une veste ignifuge LSZH, une conception sèche et une grande flexibilité. Idéal pour les applications FTTH, LAN et intérieures horizontales/colonnes montantes.
Indoor LSZH Sheath FTTH drop Cable
,g652d Indoor FTTH drop Cable
,200N FTTH Drop Fiber Optic Cable
Factory FTTH drop cable 1 fiber G652D G657A1 optic cable GJXH for indoor use. FTTH indoor drop cable is constructed with two single mode fiber. The cable is protected by a dielectric strength member made of fiberglass reinforced plastic (FRP) and a LSZH outer jacket for use in FTTH & FTTx applications between the building's main telecommunications room and the apartment / office consolidation point.
- Easy to Strip
- Direct Termination
- Small Diameter
- Complete Dry Design
- Water Resistance
- Halogen Free Fire Retardant / Low Smoke Zero Halogen
- Flexible
- Enforced with Non-Metallic Strength Members
- FTTH (fiber to the home) indoor cabling and distribution
- Access network and local area network (LAN)
- Indoor Interconnect and Patch-cord Applications
- Indoor FTTH applications horizontal and riser
- Clipping to surfaces including skirting boards
- Short distance external use with black LSZH jacket
- Used end users directly cabling and Fiber optic communication system
| Structure | Unit | Parameter |
|---|---|---|
| Fiber count | Fibers | 2 |
| Diameter | mm | 4.0*2.0 |
| Weight | Kg/km | Approx.17.7 |
| Sheath color | Black | |
| Sheath material | LSZH | |
| O.D of steel wire | mm | 1.0±0.05mm |
| Strength member | mm | 0.5mm FRP |
| Tensile strength | N | 1500 |
| Crush Resistance | N | 2200 |
| Bending Radius | Dynamic | 30×Cable Diameter |
| Bending Radius | Static | 15×Cable Diameter |
| Operating Temperature | ℃ | -40 --- +70 |
| Category | Description | Specifications |
|---|---|---|
| Optical Specifications | Attenuation @1310-1625nm | ≤0.36dB/km |
| Attenuation @1383±3nm | ≤0.36dB/km | |
| Attenuation @1550nm | ≤0.22dB/km | |
| Optical Specifications | Attenuation discontinuity | ≤0.05 dB |
| Optical Specifications | Attenuation vs. Wavelength @1285~1330nm | ≤0.05 dB/km |
| Attenuation vs. Wavelength @1525~1575nm | ≤0.05 dB/km | |
| Optical Specifications | Zero Dispersion Wavelength | 1300~1324nm |
| Optical Specifications | Zero Dispersion Slope | ≤0.092ps/(nm2.km) |
| Optical Specifications | Dispersion @1310nm | ≤3.5 ps/nm.km |
| Dispersion @1550nm | ≤18 ps/nm.km | |
| Optical Specifications | Polarization Mode Dispersion(PMD) | ≤0.2ps/km1/2 |
| Optical Specifications | Cable Cutoff Wavelength(λcc) | ≤1260nm |
| Optical Specifications | Effective Group Index of Refraction @1310nm | 1.4675 |
| Effective Group Index of Refraction @1550nm | 1.4681 | |
| Optical Specifications | Macro bend loss (30mm radius ,100turns) 1625nm | ≤0.1 dB |
| Geometric Specifications | Mode Field Diameter @1310nm | 9.2±0.6μm |
| Mode Field Diameter @1550nm | 10.4±0.8μm | |
| Geometric Specifications | Cladding Diameter | 125±1μm |
| Geometric Specifications | Cladding Non-Circularity | ≤1.0% |
| Geometric Specifications | Coating Diameter | 245±7μm |
| Geometric Specifications | Coating/Cladding Concentricity Error | ≤8μm |
| Geometric Specifications | Core/Cladding Concentricity Error | ≤0.8μm |
| Mechanical Specifications | Proof Test level | ≥1.0% |
| Fiber Curl Radius | ≥4.0m | |
| Peak Coating Strip Force | 1.3~8.9N |
