GJXH GJXFH FTTH Drop Fiber Optic Cable 2 Core G657A Wire Novel Flute Design
G657A1 ファイバーと LSZH ジャケットを備えた 2 芯 FTTH ドロップ ケーブル。低い曲げ感度、高い圧壊/引張強度、難燃性の安全性が特徴です。信頼性の高い FTTH/FTTX ネットワークに対して ISO9001 認証を取得しています。
2 Core GJXFH FTTH Drop Cable
,GJXFH FTTH Drop Fiber Optic Cable
,Novel Flute Design FTTH Drop Cable
1 2 4 Core Fiber Optic Indoor/Outdoor Flat FTTH Drop Cable
GJXH GJXFH FTTH Drop Cable with LSZH Jacket 2 core G657A FTTH Drop Wire Fiber Cable
The optical fiber unit is positioned in the center. Two parallel FRP or steel wires are placed at the sides. Steel wire or FRP as the additional strength member is also applied. The cable is completed with a black or color LSZH sheath.
- Special low-bend-sensitivity fiber provides high bandwidth and excellent communication transmission property
- Two parallel steel wire or FRP strength members ensure good performance of crush resistance to protect the fiber
- Single steel wire or messengers as the additional strength member ensures good performance of tensile strength
- Simple structure, light weight and high practicability
- Novel flute design, easily strip and splice, simplify the installation and maintenance
- Low smoke, zero halogen and flame retardant sheath
FTTH FTTB FTTX Network
| Structure | Unit | Parameter |
|---|---|---|
| Fiber count | Fibers | 2 |
| Diameter | mm | 5.0×2.0 |
| Weight | Kg/km | Approx. 21 |
| Sheath color | Black | |
| Sheath material | LSZH | |
| O.D of steel wire | mm | 1.0±0.05mm |
| Strength member | mm | 0.5mm FRP |
| Tensile strength | N | 1500 |
| Crush Resistance | N | 2200 |
| Bending Radius - Dynamic | 30×Cable Diameter | |
| Bending Radius - Static | 15×Cable Diameter | |
| Operating Temperature | ℃ | -40 to +70 |
| Category | Description | Specifications |
|---|---|---|
| Optical Specifications - Attenuation | @1310-1625nm | ≤0.36dB/km |
| @1383±3nm | ≤0.36dB/km | |
| @1550nm | ≤0.22dB/km | |
| Optical Specifications | Attenuation discontinuity | ≤0.05 dB |
| Attenuation vs. Wavelength | @1285~1330nm | ≤0.05 dB/km |
| @1525~1575nm | ≤0.05 dB/km | |
| Optical Specifications | Zero Dispersion Wavelength | 1300~1324nm |
| Optical Specifications | Zero Dispersion Slope | ≤0.092ps/(nm².km) |
| Dispersion | @1310nm | ≤3.5 ps/nm.km |
| @1550nm | ≤18 ps/nm.km | |
| Optical Specifications | Polarization Mode Dispersion (PMD) | ≤0.2ps/km¹/² |
| Optical Specifications | Cable Cutoff Wavelength (λcc) | ≤1260nm |
| Effective Group Index of Refraction | @1310nm | 1.4675 |
| @1550nm | 1.4681 | |
| Optical Specifications | Macro bend loss (30mm radius, 100 turns) 1625nm | ≤0.1 dB |
| Geometric Specifications - Mode Field Diameter | @1310nm | 9.2±0.6μm |
| @1550nm | 10.4±0.8μm | |
| Geometric Specifications | Cladding Diameter | 125±1μm |
| Geometric Specifications | Cladding Non-Circularity | ≤1.0% |
| Geometric Specifications | Coating Diameter | 245±7μm |
| Geometric Specifications | Coating/Cladding Concentricity Error | ≤8μm |
| Geometric Specifications | Core/Cladding Concentricity Error | ≤0.8μm |
| Mechanical Specifications | Proof Test level | ≥1.0% |
| Mechanical Specifications | Fiber Curl Radius | ≥4.0m |
| Mechanical Specifications | Peak Coating Strip Force | 1.3~8.9N |
