G657A1 LSZH Jacket FTTH Fiber Optic Drop Cable Fig 8 Self Supporting 2 Core
2-core G657A1 LSZH FTTH drop cable with self-supporting steel wire. Features 100/200N tensile strength, CE certification, and durability for outdoor aerial FTTH projects. Ideal for high-speed optical network connections.
G657A1 FTTH Fiber Optic Drop Cable
,Fiber Optic Drop Cable Fig 8
,2 Core Flat Drop Fiber Cable
Outdoor self-supporting steel wire drop fiber optic cable with two single mode fibers. The cable features a dielectric strength member made of three steel wires and a LSZH outer jacket. Designed for outdoor installation, this cable is ideal for connections between dome closures and small dwelling units, warehouses, and independent villas.
- Robust and lightweight construction
- Colour coded fibers for easy identification
- LSZH jacket for internal use
- Steel wire support for enhanced durability
- Outdoor aerial applications
- FTTH (Fiber to the Home) projects
- High performance optical network operations
- High speed optical routes in buildings
| Parameter | Unit | Value |
|---|---|---|
| Fiber count | Fibers | 2 |
| Diameter | mm | 5.0×2.0 |
| Weight | Kg/km | Approx. 21 |
| Sheath color | Black | |
| Sheath material | LSZH | |
| O.D of steel wire | mm | 1.0±0.05 |
| Strength member | mm | 0.5mm FRP |
| Tensile strength | N | 1500 |
| Crush Resistance | N | 2200 |
| Bending Radius - Dynamic | 30×Cable Diameter | |
| Bending Radius - Static | 15×Cable Diameter | |
| Operating Temperature | ℃ | -40 to +70 |
| Category | Description | Specifications |
|---|---|---|
| Optical Specifications | Attenuation @1310-1625nm | ≤0.36dB/km |
| Attenuation @1383±3nm | ≤0.36dB/km | |
| Attenuation @1550nm | ≤0.22dB/km | |
| Attenuation discontinuity | ≤0.05 dB | |
| Zero Dispersion Wavelength | 1300~1324nm | |
| Zero Dispersion Slope | ≤0.092ps/(nm².km) | |
| Dispersion @1310nm | ≤3.5 ps/nm.km | |
| Dispersion @1550nm | ≤18 ps/nm.km | |
| Geometric Specifications | Mode Field Diameter @1310nm | 9.2±0.6μm |
| Mode Field Diameter @1550nm | 10.4±0.8μm | |
| Cladding Diameter | 125±1μm | |
| Cladding Non-Circularity | ≤1.0% | |
| Coating Diameter | 245±7μm | |
| Coating/Cladding Concentricity Error | ≤8μm | |
| Core/Cladding Concentricity Error | ≤0.8μm | |
| Mechanical Specifications | Proof Test level | ≥1.0% |
| Fiber Curl Radius | ≥4.0m | |
| Peak Coating Strip Force | 1.3~8.9N | |
| Macro bend loss (30mm radius, 100 turns) 1625nm | ≤0.1 dB |
