36 Cores Self Support Armoured Network Cable GYTC8S Fiber Optic Cable Outdoor Use
36 Cores Self Support Armoured Network Cable GYTC8S Fiber Optic Cable Outdoor Use
Basis eigenschappen
Land Van Herkomst
Dongguan China
Merknaam
MingTong
Certificaat
ISO
Handelsgoederen
MOQ
20 km
Eenheidsprijs
500-3000RNB/KM
Betaalmethode
L/C, T/T
Leveringscapaciteit
200km/Day
Productoverzicht
36-aderige GYTC8S glasvezelkabel voor buitengebruik met zelfdragende staaldraadpantsering. Gebouwd voor lucht-, kanaal- en directe ingraafinstallaties. Beschikt over uitstekende mechanische sterkte, breed temperatuurbereik (-40°C tot +60°C) en betrouwbare prestaties in zware omgevingen.
Productdetails
Markeren:
36 cores armored fiber optic cable
,Self Support Armoured Network Cable
,GYTC8S fiber cable Outdoor Use
Outer Sheath Material:
MDPE/HDPE
Outer Sheath Color:
Zwart
Loose Tube Material:
PBT of Gelei
Single Armour Material:
Gegolfde aluminium tape
Operating Temperature:
-40 graad ~ +60 Graad
Water Blocking Material:
Water blokkeert tape of vulverbinding
Installation Methods:
Zelfondersteunende antenne
Structure Section:
„8“ Cijferdwarsdoorsnede
Highlight:
Staaldraad gepantserde kabel, directe begrafenisvezel optische kabel
Name:
Buitenoptische kabel
Productomschrijving
36 Cores Self Support Armoured Network Cable GYTC8S Fiber Optic Cable for Outdoor Use
Outdoor Self-Support 36Core Fiber Optic Cable GYTC8S

Applications
- Adopted for outdoor distribution
- Suitable for aerial, duct, and buried installation methods
- Long distance and local area network communication
Characteristics
- Stainless steel or galvanized steel self-supporting structure
- Excellent mechanical and environmental performance
- Fiber count: 2-24 cores
Fiber Allocation Scheme
| Fiber Number | Tube Number | Fiber Per Tube | Fiber Type |
|---|---|---|---|
| 2 | 1 | 2 F/Tube | SM G652D MM 50/125 MM 62.5/125 |
| 4 | 1 | 4 F/Tube | |
| 6 | 1 | 6 F/Tube | |
| 8 | 1 | 8 F/Tube | |
| 12 | 1 | 12 F/Tube | |
| 24 | 1 | 24 F/Tube |
Cable Sheath Marking
Each cable has the following information clearly marked on the outer jacket:
- Name of manufacturer
- Year of manufacture
- Type of cable and fiber
- Length mark (printed on each meter normally)
- Or as per customer requirements
Cable Construction Details
| Items | Description |
|---|---|
| Number of fiber | 2 cores to 24 cores |
| Connector strength member | Material: Galvanized steel wire Diameter: 1.2 mm |
| Loose tube | Material: PBT Diameter: Ф2.0-2.8 |
| Cable filling | Material: Cable filling compound |
| Outer sheath | Material: HDPE Diameter: 1.7±0.2mm |
Cable Mechanical Characteristics
| Items | Cable Diameter | Weight |
|---|---|---|
| 2 cores to 24 cores | 3.2*7.2 mm | 70 kg/km |
| Parameter | Value |
|---|---|
| Installation Temperature Range | -15°C to +60°C |
| Operation and Transport Temperature | -40°C to +70°C |
| Recommended Daily Max Working Tension | 1500 N |
| Max Allowable Working Tension | 600 N |
| Min Bending Radius (Operation) | 10D mm |
| Min Bending Radius (Installation) | 20D mm |
| Extra Load | 0.5%-0.7% |
| Ice | 5mm |
| Wind Speed | 35m/s |
Fiber Characteristics
| Fiber Style | Unit | SM G652D | MM 50/125 | MM 62.5/125 |
|---|---|---|---|---|
| Condition | nm | 1310/1550 | 850/1300 | 850/1300 |
| Attenuation | dB/km | ≤0.36/0.23 | ≤3.0/1.0 | ≤3.0/1.0 |
| Dispersion 1310nm | Ps/(nm*km) | ≥-3.4 ≤3.4 | ..... | ..... |
| Dispersion 1550nm | Ps/(nm*km) | ≤18 | ..... | ..... |
| Dispersion 1625nm | Ps/(nm*km) | ≤22 | ||
| Bandwidth 850nm | MHZ.KM | ..... | >=400 | >=160 |
| Bandwidth 1300nm | MHZ.KM | ..... | >=800 | >=500 |
| Zero Dispersion Wavelength | nm | >=1302,≤1322 | ..... | ..... |
| Zero Dispersion Slope | Ps(nm²*km) | ≤0.091 | ..... | ..... |
| PMD Maximum Individual Fiber | Ps√km | ≤0.2 | ..... | ..... |
| PMD Design Link Value | Ps√km | ≤0.08 | ..... | ..... |
| Fibre Cutoff Wavelength λc | nm | >=1180,≤1330 | ..... | ..... |
| Cable Cutoff Wavelength λcc | nm | ≤1260 | ..... | ..... |
| MFD 1310nm | um | 9.2±0.4 | ..... | ..... |
| MFD 1550nm | um | 10.4±0.8 | ..... | ..... |
| Numerical Aperture (NA) | ...... | 0.200±0.015 | 0.275±0.015 | |
| Step (mean of bidirectional measurement) | dB | ≤0.05 | ≤0.10 | ≤0.10 |
| Irregularities over fiber length and point discontinuity | dB | ≤0.05 | ≤0.10 | ≤0.10 |
| Difference Backscatter Coefficient | dB/km | ≤0.03 | ≤0.08 | ≤0.10 |
| Attenuation Uniformity | dB/km | ≤0.01 | ....... | ....... |
| Core Diameter | um | ...... | 50±1.0 | 62.5±2.5 |
| Cladding Diameter | um | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 |
| Cladding Non-Circularity | % | ≤1.0 | ≤1.0 | ≤1.0 |
| Coating Diameter | um | 242±7 | 242±7 | 242±7 |
| Coating/Cladding Concentricity Error | um | ≤12.0 | ≤12.0 | ≤12.0 |
| Coating Non-Circularity | % | ≤6.0 | ≤6.0 | ≤6.0 |
| Core/Cladding Concentricity Error | um | ≤0.6 | ≤1.5 | ≤1.5 |
| Curl (radius) | um | ≤4 | ..... | ..... |
self-supporting cable figure 8 24 core
Verwante producten