Self Supporting Fiber Drop Wire 2 Core 2 4 6 Core LSZH Jacket G657A1 Fiber Cable
Zelfdragende FTTH-dropkabel met 2-aderige G657A1-vezel, stalen boodschapperdraad en LSZH-mantel. Gebouwd voor buitenantenne-installatie met hoge treksterkte (1500N), duurzaamheid en gemakkelijke vezelidentificatie. Ideaal voor FTTH-projecten en snelle netwerkverbindingen.
Self Supporting Fiber Drop Wire
,Drop Wire Fiber Optic 2 Core
,6 Core G657A1 Fiber Cable
Outdoor self-supporting steel wire drop fiber optic cable available in 1, 2, 4, and 6 core configurations with G657A1 fiber. This FTTH drop wire cable is constructed with two single mode fibers and protected by a dielectric strength member made of three steel wires and a LSZH outer jacket.
Designed for outdoor installation, the cable is well suited for connections between the dome closure and small dwelling units, warehouses, and independent villas.

- Robust and lightweight construction
- Colour coded fibers for easy identification
- LSZH jacket for internal use
- Steel wire support for aerial applications
- Outdoor aerial application
- FTTH (Fiber to the Home) projects
- High performance optical network operation
- High speed optical routes in building infrastructure
| Parameter | Unit | Value |
|---|---|---|
| Fiber count | Fibers | 2 |
| Diameter | mm | 5.0×2.0 |
| Weight | Kg/km | Approx. 21 |
| Sheath color | Black | |
| Sheath material | LSZH | |
| O.D of steel wire | mm | 1.0±0.05mm |
| Strength member | mm | 0.5mm FRP |
| Tensile strength | N | 1500 |
| Crush Resistance | N | 2200 |
| Bending Radius - Dynamic | 30×Cable Diameter | |
| Bending Radius - Static | 15×Cable Diameter | |
| Operating Temperature | ℃ | -40 to +70 |
| Category | Description | Specifications |
|---|---|---|
| Optical Specifications | Attenuation @1310-1625nm | ≤0.36dB/km |
| Attenuation @1383±3nm | ≤0.36dB/km | |
| Attenuation @1550nm | ≤0.22dB/km | |
| Attenuation discontinuity | ≤0.05 dB | |
| Zero Dispersion Wavelength | 1300~1324nm | |
| Geometric Specifications | Mode Field Diameter @1310nm | 9.2±0.6μm |
| Cladding Diameter | 125±1μm | |
| Coating Diameter | 245±7μm | |
| Mechanical Specifications | Proof Test level | ≥1.0% |
