GJFJV Fiber Optic Indoor Cable 12 Core Tight Buffered Optical Fiber Cable Yellow Color
GJFJV Fiber Optic Indoor Cable 12 Core Tight Buffered Optical Fiber Cable Yellow Color
Propriétés de base
Pays D'Origine
Dong Guan en Chine
Nom De La Marque
MingTong
Certificat
ISO
Propriétés commerciales
MOQ
20km
Prix Unitaire
500-2000RNB/KM
Mode De Paiement
LC, T/T
Capacité D'Approvisionnement
200km/Day
Résumé du produit
Câble à fibre optique d'intérieur à 12 conducteurs à tampon serré avec gaine LSZH/PVC, résistance du fil aramide et options de 4 à 24 conducteurs. Idéal pour les réseaux intérieurs, les connexions d'équipements et les installations au sol avec une durabilité et une flexibilité élevées.
Détails de produit
Mettre en évidence:
GJFJV Fiber Optic Indoor Cable
,Tight Buffered Fiber Optic Cable
,Yellow Fiber Optic Cable 12 Core
Name:
Cable à fibre optique étroitement tamponné
Strength Member:
Fil d'aramide
Jacket Color:
Jaune, orange, Aqua noir
Outer Sheathsion:
LSZH ou PVC
Highlight:
Câble de goutte à fibre optique, câble à fibre optique en panne, PVC 24 Câble à fibre optique multim
Description de produit
GJFJV Fiber Optic Indoor Cable 12 Core Tight Buffered Optical Fiber Cable Yellow Color
Product Overview
Indoor 12 Core Breakout Fiber Cable featuring Tight Buffered design with Non-Metal Member construction.
Applications
- Indoor network installations
- Communication equipment pigtails
- Communication equipment connections
- Floor-level connections
Key Characteristics
- FRP (Fiber Reinforced Plastic) member
- Tight buffered design
- Kevlar yarn reinforcement
- Inner sheath protection
- Waterproof tape
- Outer sheath
Cable Construction Specifications
| Parameter | Specification |
|---|---|
| Number of fiber | 4-24 cores |
| Fiber type | G652D/G657A/OM1/OM2/OM3/OM4 |
| Fiber diameter | 250µm |
| Strength member material | Kevlar Yarn |
| Tight buffer diameter | 2.0mm |
| Outer sheath material | PVC/LSZH |
| Outer sheath diameter | 7~13mm |
| Cable size (Height × Width) | 750×750×560 |
| Cable weight | 23~168KG |
| Installation temperature range | -20°C to +60°C |
| Operation and transport temperature | -40°C to +70°C |
| Minimum bending radius (long term) | 10D |
| Minimum bending radius (short term) | 20D |
| Minimum allowable tensile strength (long term) | 500N |
| Minimum allowable tensile strength (short term) | 1500N |
| Crush load (long term) | 200N/100mm |
| Crush load (short term) | 1000N/100mm |
Technical Specifications
| Parameter | SM G652 | SM G652D | MM 50/125 | MM 62.5/125 | MM OM3-300 |
|---|---|---|---|---|---|
| Attenuation (dB/km) | ≤0.36/0.23 | ≤0.34/0.22 | ≤3.0/1.0 | ≤3.0/1.0 | ≤3.0/1.0 |
| Dispersion @1550nm (Ps/(nm*km)) | - | ≤18 | - | - | - |
| Bandwidth @850nm (MHz.km) | - | - | ≥400 | ≥160 | - |
| Bandwidth @1300nm (MHz.km) | - | - | ≥800 | ≥500 | - |
| Core diameter (µm) | - | - | 50±1.0 | 62.5±2.5 | 50±1.0 |
| Cladding diameter (µm) | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 |
Produits connexes