GJFJV Fiber Optic Indoor Cable 12 Core Tight Buffered Optical Fiber Cable Yellow Color
GJFJV Fiber Optic Indoor Cable 12 Core Tight Buffered Optical Fiber Cable Yellow Color
Basic Properties
Country Of Origin
Dong Guan China
Brand Name
MingTong
Certificate
ISO
Trading Properties
MOQ
20km
Unit Price
500-2000RNB/KM
Payment Method
L/C,T/T
Supply Capacity
200km/Day
Product Summary
12-core tight-buffered indoor fiber optic cable with LSZH/PVC jacket, aramid yarn strength, and 4-24 core options. Ideal for indoor networks, equipment connections, and floor installations with high durability and flexibility.
Product Details
Highlight:
GJFJV Fiber Optic Indoor Cable
,Tight Buffered Fiber Optic Cable
,Yellow Fiber Optic Cable 12 Core
Name:
Tight Buffered Fiber Optic Cable
Strength Member:
Aramid Yarn
Jacket Color:
Yellow, Orange,Aqua Black
Outer Sheathsion:
LSZH Or Pvc
Highlight:
Fiber Optic Drop Cable, Breakout Fiber Optic Cable, PVC 24 Core Multimode Fiber Optic Cable
Product Description
GJFJV Fiber Optic Indoor Cable 12 Core Tight Buffered Optical Fiber Cable Yellow Color
Product Overview
Indoor 12 Core Breakout Fiber Cable featuring Tight Buffered design with Non-Metal Member construction.
Applications
- Indoor network installations
- Communication equipment pigtails
- Communication equipment connections
- Floor-level connections
Key Characteristics
- FRP (Fiber Reinforced Plastic) member
- Tight buffered design
- Kevlar yarn reinforcement
- Inner sheath protection
- Waterproof tape
- Outer sheath
Cable Construction Specifications
| Parameter | Specification |
|---|---|
| Number of fiber | 4-24 cores |
| Fiber type | G652D/G657A/OM1/OM2/OM3/OM4 |
| Fiber diameter | 250µm |
| Strength member material | Kevlar Yarn |
| Tight buffer diameter | 2.0mm |
| Outer sheath material | PVC/LSZH |
| Outer sheath diameter | 7~13mm |
| Cable size (Height × Width) | 750×750×560 |
| Cable weight | 23~168KG |
| Installation temperature range | -20°C to +60°C |
| Operation and transport temperature | -40°C to +70°C |
| Minimum bending radius (long term) | 10D |
| Minimum bending radius (short term) | 20D |
| Minimum allowable tensile strength (long term) | 500N |
| Minimum allowable tensile strength (short term) | 1500N |
| Crush load (long term) | 200N/100mm |
| Crush load (short term) | 1000N/100mm |
Technical Specifications
| Parameter | SM G652 | SM G652D | MM 50/125 | MM 62.5/125 | MM OM3-300 |
|---|---|---|---|---|---|
| Attenuation (dB/km) | ≤0.36/0.23 | ≤0.34/0.22 | ≤3.0/1.0 | ≤3.0/1.0 | ≤3.0/1.0 |
| Dispersion @1550nm (Ps/(nm*km)) | - | ≤18 | - | - | - |
| Bandwidth @850nm (MHz.km) | - | - | ≥400 | ≥160 | - |
| Bandwidth @1300nm (MHz.km) | - | - | ≥800 | ≥500 | - |
| Core diameter (µm) | - | - | 50±1.0 | 62.5±2.5 | 50±1.0 |
| Cladding diameter (µm) | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 | 125.0±0.1 |
Related Products