4cores Self Supporting FTTH Fiber Optic Cable Singlemode FTTH Wire 1km 2km Per Drum
Anatel-zertifiziertes selbsttragendes FTTH-Kabel mit Stahldrahtstärke, 4 Singlemode-Kernen und LSZH-Mantel. Ideal für Luftabwürfe über große Entfernungen im Freien und bietet Haltbarkeit, einfache Installation und zuverlässige Leistung.
1km Singlemode Fiber Optic Cable
,Self Supporting FTTH Fiber Optic Cable
,FTTH Wire 2km Per Drum

Anatel Self Supporting Fiber Optic Cable FTTH Wire available in 1km and 2km per drum configurations. This 1-2-4 core self-supporting outdoor FTTH drop fiber cable comes with Anatel certification.
The optical fiber unit is positioned in the center with two parallel steel wires placed at the sides. An additional steel wire serves as the self-supporting strength member, completed with a black or color LSZH sheath.
- Two steel wires as strength members
- Additional steel wire applied as supplementary strength member
- Suitable for dropping in residential buildings with rat-proof function
- Reliable and stable quality construction
- Fiber with small bending radius (G.657) for excellent bending resistance
- All-dry structure with superior bending resistance
- Safe and reliable installation
- Easy cable stripping without tools, simple fixation, low installation cost
- Suitable for field termination or factory pre-connectorized
- Low smoke, zero halogen, flame retardant sheath
- Available fiber types: G652D, 50/125, 62.5/125, G657A, G657A2, OM3-150, OM3-300, OM4
- Jacket materials: PVC, LSZH
- Aerial dropping in separate residential buildings
- Stable and reliable performance for long-span cable installation
| Parameter | Unit | Value |
|---|---|---|
| Fiber count | Fibers | 2 |
| Diameter | mm | 5.0×2.0 |
| Weight | Kg/km | Approx. 21 |
| Sheath color | Black | |
| Sheath material | LSZH | |
| O.D of steel wire | mm | 1.0±0.05mm |
| Strength member | mm | 0.5mm FRP |
| Tensile strength | N | 1500 |
| Crush Resistance | N | 2200 |
| Bending Radius - Dynamic | 30×Cable Diameter | |
| Bending Radius - Static | 15×Cable Diameter | |
| Operating Temperature | ℃ | -40 to +70 |
| Category | Description | Specifications |
|---|---|---|
| Optical Specifications | Attenuation @1310-1625nm | ≤0.36dB/km |
| Attenuation @1383±3nm | ≤0.36dB/km | |
| Attenuation @1550nm | ≤0.22dB/km | |
| Attenuation discontinuity | ≤0.05 dB | |
| Attenuation vs. Wavelength @1285~1330nm | ≤0.05 dB/km | |
| Attenuation vs. Wavelength @1525~1575nm | ≤0.05 dB/km | |
| Zero Dispersion Wavelength | 1300~1324nm | |
| Zero Dispersion Slope | ≤0.092ps/(nm².km) | |
| Dispersion @1310nm | ≤3.5 ps/nm.km | |
| Dispersion @1550nm | ≤18 ps/nm.km | |
| Polarization Mode Dispersion (PMD) | ≤0.2ps/km¹/² | |
| Cable Cutoff Wavelength (λcc) | ≤1260nm | |
| Effective Group Index of Refraction @1310nm | 1.4675 | |
| Effective Group Index of Refraction @1550nm | 1.4681 | |
| Macro bend loss (30mm radius, 100 turns) 1625nm | ≤0.1 dB | |
| Geometric Specifications | Mode Field Diameter @1310nm | 9.2±0.6μm |
| Mode Field Diameter @1550nm | 10.4±0.8μm | |
| Cladding Diameter | 125±1μm | |
| Cladding Non-Circularity | ≤1.0% | |
| Coating Diameter | 245±7μm | |
| Coating/Cladding Concentricity Error | ≤8μm | |
| Core/Cladding Concentricity Error | ≤0.8μm | |
| Mechanical Specifications | Proof Test level | ≥1.0% |
| Fiber Curl Radius | ≥4.0m | |
| Peak Coating Strip Force | 1.3~8.9N |
