Custom Size FTTH Fiber Optic Drop Cable GJXFH 4 Core 2 Core With LSZH Outer Jacket
Custom Size FTTH Fiber Optic Drop Cable GJXFH 4 Core 2 Core With LSZH Outer Jacket
Proprietà di base
Paese Di Origine
Dongguan Cina
Marchio
MingTong
Certificato
ISO
Proprietà Commerciali
MOQ
20 km
Prezzo Unitario
300-2000RNB/KM
Metodo Di Pagamento
L/C, T/T
Capacità Di Fornitura
200km/Day
Riepilogo Prodotto
Cavo flessibile FTTH personalizzato con 2 fibre G657A1/G652D, guaina LSZH e cavo in acciaio. Costruito per durare nel tempo, installazione aerea e reti ad alta velocità nei progetti FTTH.
Dettagli del prodotto
Evidenziare:
Custom Size Fiber Optic Drop Cable
,4 Core Fiber Optic Drop Cable
,Fiber Optic Drop Cable GJXFH
Name:
Cavo a goccia a 2 nuclei in fibra ottica
Fiber Type:
G657A1/G652D monomodale
Number Of Fiber:
2
Construction:
Autosufficiente con il messaggero di FRP/Steel
Cable Diameter:
(2.0±0.2) X (5.0±0.2) millimetro
Outer Jacket Materail:
LSZH
Tensile Strength:
100/200N
Weight:
21 kg
Highlight:
Cavo di caduta in fibra ottica a 4core, cavo a calare in fibra ottica a 2 core, cavo di caduta GJXFH
Descrizione di prodotto
Custom FTTH 4 Core 2 Core Fiber Optic Drop Cable GJXFH LSZH Outer Jacket
Outdoor self-supporting steel wire drop fiber optic cable available in 1, 2, 4, 6 core G657A1 FTTH drop wire configurations. This FTTH outdoor drop cable is constructed with two single mode fibers and protected by a dielectric strength member made of three steel wires with an LSZH outer jacket. Designed for outdoor installation, the cable is well suited for connections between the dome closure and small dwelling units, warehouses, and independent villas.
Key Features
- Robust and lightweight construction
- Color coded fibers for easy identification
- LSZH jacket for internal use
- Steel wire support for durability
Applications
- Outdoor aerial applications
- FTTH (Fiber to the Home) projects
- High performance optical network operations
- High speed optical routes in buildings
Cable Structure Specifications
| Parameter | Unit | Value |
|---|---|---|
| Fiber count | Fibers | 2 |
| Diameter | mm | 5.0×2.0 |
| Weight | Kg/km | Approx. 21 |
| Sheath color | Black | |
| Sheath material | LSZH | |
| O.D of steel wire | mm | 1.0±0.05 |
| Strength member | mm | 0.5mm FRP |
| Tensile strength | N | 1500 |
| Crush Resistance | N | 2200 |
| Bending Radius - Dynamic | 30×Cable Diameter | |
| Bending Radius - Static | 15×Cable Diameter | |
| Operating Temperature | ℃ | -40 to +70 |
Technical Test Data - G.657A1 Fiber
| Category | Description | Specifications |
|---|---|---|
| Optical Specifications | Attenuation @1310-1625nm | ≤0.36dB/km |
| Attenuation @1383±3nm | ≤0.36dB/km | |
| Attenuation @1550nm | ≤0.22dB/km | |
| Attenuation discontinuity | ≤0.05 dB | |
| Attenuation vs. Wavelength @1285~1330nm | ≤0.05 dB/km | |
| Attenuation vs. Wavelength @1525~1575nm | ≤0.05 dB/km | |
| Zero Dispersion Wavelength | 1300~1324nm | |
| Zero Dispersion Slope | ≤0.092ps/(nm².km) | |
| Dispersion @1310nm | ≤3.5 ps/nm.km | |
| Dispersion @1550nm | ≤18 ps/nm.km | |
| Polarization Mode Dispersion (PMD) | ≤0.2ps/km¹/² | |
| Cable Cutoff Wavelength (λcc) | ≤1260nm | |
| Effective Group Index of Refraction @1310nm | 1.4675 | |
| Effective Group Index of Refraction @1550nm | 1.4681 | |
| Macro bend loss (30mm radius, 100 turns) 1625nm | ≤0.1 dB | |
| Geometric Specifications | Mode Field Diameter @1310nm | 9.2±0.6μm |
| Mode Field Diameter @1550nm | 10.4±0.8μm | |
| Cladding Diameter | 125±1μm | |
| Cladding Non-Circularity | ≤1.0% | |
| Coating Diameter | 245±7μm | |
| Coating/Cladding Concentricity Error | ≤8μm | |
| Core/Cladding Concentricity Error | ≤0.8μm | |
| Mechanical Specifications | Proof Test level | ≥1.0% |
| Fiber Curl Radius | ≥4.0m | |
| Peak Coating Strip Force | 1.3~8.9N |

Prodotti correlati