2 Core Single Mode G652D/G657A LSZH Sheath GJXH FTTH Fiber Optic Cable
▌Detailed Product Description
Butterfly lead-in optical cable (gjxh optical cable) is to place the optical fiber in the center, place two parallel steel wires on both sides as reinforcing elements, and extrude low smoke halogen-free flame retardant sheath into a cable.
▌Application
This product is widely used in network engineering installation, communication room, optical fiber transfer box optical fiber cabinet, optical fiber connection and other places
▌Characteristics
1. Small diameter, light weight and strong practicability;
2. the structure is simple and reasonable, and has good compressive, tensile and anti-aging properties.
3. The '8' groove design is easy to peel off the sheath and simplify installation and maintenance;
4. Small bending radius and excellent flexibility meet various indoor wiring environments from optical fiber to home;
5. The fiber core conforming to and superior to ITU G.657 standard is adopted, which has the highest cost performance among the products of the same type at present;
6. Recommended application occasions of FTTH: no weak current pipeline or surplus space, no ceiling on the flat floor, distribution box to floor terminal box, floor distribution box to end points in each user's room, old area reconstruction and residential area
▌General Specifications:
Cable Type | FTTH(Drop Cable) |
Fiber Type | SM G657A1/ SM G657A2 |
Application | FTTH, LAN |
Recommended installation methods | Aerial |
Environment | Indoor |
Temperature Range | -40℃ to 70℃ |
▌Fiber Specifications:
Fiber style | Unit | SM G652D |
SM G657A1 |
SM G657A2 |
||
condition | nm | 1310/1550 | 1310/1550 | 1310/1550 | ||
attenuation | dB/km | ≤0.36/0.23 | ≤0.35/0.21 | ≤0.35/0.21 | ||
Dispersion | 1310nm | Ps/(nm*km) | ≤18 | ≤18 | ≤18 | |
1550nm | Ps/(nm*km) | ≤22 | ≤22 | ≤22 | ||
Zero dispersion wavelength | nm | 1312±10 | 1312±10 | 1300-1324 | ||
Zero dispersion slope | ps/(nm²×Km) | ≤0.091 | ≤0.090 | ≤0.092 | ||
PMD Maximum Individual Fiber | [ps/√km] | ≤0.2 | ≤0.2 | ≤0.2 | ||
PMD Design Link Value | ps/(nm²×Km) | ≤0.08 | ≤0.08 | ≤0.08 | ||
Fiber cutoff wavelength λc | nm | ≧1180,≤1330 | ≧1180,≤1330 | ≧1180,≤1330 | ||
Cable cutoff wavelength λcc | nm | ≤1260 | ..... | ..... | ||
MFD | 1310nm | um | 9.2±0.4 | 9.0±0.4 | 9.8±0.4 | |
1550nm | um | 10.4±0.8 | 10.1±0.5 | 9.8±0.5 | ||
Step(mean of bidirectional measurement) | dB | ≤0.05 | ≤0.05 | ≤0.05 | ||
Irregularities over fiber length and point discontinuity | dB | ≤0.05 | ≤0.05 | ≤0.05 | ||
Difference backscatter coefficient | dB/km | ≤0.03 | ≤0.03 | ≤0.03 | ||
Attenuation uniformity | dB/km | ≤0.01 | ≤0.01 | ≤0.01 | ||
Cladding diameter | um | 125.0±0.1 | 124.8±0.1 | 124.8±0.1 | ||
Cladding non-circularity | % | ≤1.0 | ≤0.7 | ≤0.7 | ||
Coating diameter | um | 242±7 | 242±7 | 242±7 | ||
Coating/chaffinch concentrically error | um | ≤12.0 | ≤12.0 | ≤12.0 | ||
Coating non circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ||
Core/cladding concentricity error | um | ≤0.6 | ≤0.5 | ≤0.5 | ||
Curl(radius) | um | ≥4 | ≥4 | ≥4 |
▌Product mix
▌Standard Color Identification of Fiber
No. | 1 | 2 | 3 | 4 |
Color | Blue | Orange | Green | Brown |
▌Cable Design
Item | Description |
Model No | GJXH/GJFXH |
1. Fiber count | 1 Core , 2 Core, 4 Core |
2. Cable Diameter | 3.0*2.0mm |
3. Cable Weight | 11.5KGS/9.5KGS |
4. Strength member | |
-Material | Steel/FRP |
-Diameter | 0.45mm |
5.Outer Sheath | |
-Material | LSZH (Black/white) |
6. Sheath marking | |
-Type of marking | Laser printing |
▌Packing
Items | Description | |
Cable length | 1KM or 2KM per reel | |
Package material | drum+carton | |
Package size | 1KM | 31.5*21*32.5cm |
2KM | 34.5*28*35cm |
FAQ
Q1: Where is your factory ?
A1: Our factory is located in DONGGUAN City, GUANGDONG Province, China.
Q2: How long has your company been doing this?
A2: More than 20 years.We are not only produce fiber optical cable but also produce optical fiber and related tools .
Q3: How about the cable's quality?
A3: Our factory is approved by ISO9001 quality management system and including STARF,CE,CPR,TLC certifications at list.We have a series of equipment and instruments to make sure reliable quality of our products.
Q4: Can you produce cable as our requirements?
A4: Of course .We can supply different types of products according to your requirements with reasonable prices .
Q5: Do you accept the OEM order and how many is the MOQ?
A5: Yes,we warmly welcome your OEM order.To achieve customer's satisfaction,we accept sample order, even one Piece.