1 Core 1km 2km 3km Plywood Drum Ftth Drop Cable Single Mode Indoor Fiber Optic Cable
1 Core 1km 2km 3km Plywood Drum Ftth Drop Cable Single Mode Indoor Fiber Optic Cable
Grundlegende Eigenschaften
Ursprungsland
Dongguan China
Markenname
MingTong
Zertifikat
ISO
Immobilienhandel
Mindestbestellmenge
20 km
Stückpreis
300-2000RNB/KM
Zahlungsmethode
L/C, T/T
Lieferkapazität
200km/Day
Produktübersicht
Selbsttragendes FTTH-Drop-Kabel mit 2 G657A1-Singlemode-Fasern, LSZH-Mantel und Stahldrahtverstärkung. Ideal für Außenantenneninstallationen, bietet Langlebigkeit, einfache Identifizierung und zuverlässige Hochgeschwindigkeits-Netzwerkleistung.
Produktdetails
Hervorheben:
ftth drop cable single mode
,1km ftth drop cable
,1km ftth outdoor drop cable
Name:
Schmetterlingsabfallkabel
Fiber Type:
Monomode- G657A1/G652D
Number Of Fiber:
2
Construction:
Selbsttragend mit FRP-/Steelboten
Cable Diameter:
(2.0±0.2) X (5.0±0.2) Millimeter
Outer Jacket Materail:
LSZH
Tensile Strength:
100/200N
Weight:
21 kg
Highlight:
3 km ftth Drop -Kabel, Sperrholz -Trommelfelldropkabel, Einzelmodus innenfaserfaserkabel
Produkt-Beschreibung
1 Core 1km 2km 3km Plywood Drum FTTH Drop Cable Single Mode Indoor Fiber Optic Cable
Outdoor self-supporting steel wire drop fiber optic cable 1 2 4 6 core G657A1 FTTH drop wire cable. FTTH outdoor drop cable is constructed with two single mode fibers. The cable is protected by a dielectric strength member made of three steel wires and a LSZH outer jacket. Designed for outdoor installation, the cable is well suited for connections between the dome closure and small dwelling units, warehouses, and independent villas.
Features
- Robust and lightweight
- Colour coded fibers for easy identification
- LSZH jacket for internal use
- Steel wire support
Applications
- Outdoor aerial application
- Used in FTTH projects
- High performance optical network operation
- High speed optical routes in building
Cable Structure
| Structure | Unit | Parameter |
|---|---|---|
| Fiber count | Fibers | 2 |
| Diameter | mm | 5.0*2.0 |
| Weight | Kg/km | Approx. 21 |
| Sheath color | Black | |
| Sheath material | LSZH | |
| O.D of steel wire | mm | 1.0±0.05mm |
| Strength member | mm | 0.5mm FRP |
| Tensile strength | N | 1500 |
| Crush Resistance | N | 2200 |
| Bending Radius - Dynamic | 30×Cable Diameter | |
| Bending Radius - Static | 15×Cable Diameter | |
| Operating Temperature | ℃ | -40 to +70 |
Technical Specifications - G.657A1
| Category | Description | Specifications |
|---|---|---|
| Optical Specifications | Attenuation @1310-1625nm | ≤0.36dB/km |
| Attenuation @1383±3nm | ≤0.36dB/km | |
| Attenuation @1550nm | ≤0.22dB/km | |
| Attenuation discontinuity | ≤0.05 dB | |
| Attenuation vs. Wavelength @1285~1330nm | ≤0.05 dB/km | |
| Attenuation vs. Wavelength @1525~1575nm | ≤0.05 dB/km | |
| Zero Dispersion Wavelength | 1300~1324nm | |
| Zero Dispersion Slope | ≤0.092ps/(nm².km) | |
| Dispersion @1310nm | ≤3.5 ps/nm.km | |
| Dispersion @1550nm | ≤18 ps/nm.km | |
| Polarization Mode Dispersion (PMD) | ≤0.2ps/km¹/² | |
| Cable Cutoff Wavelength (λcc) | ≤1260nm | |
| Effective Group Index of Refraction @1310nm | 1.4675 | |
| Effective Group Index of Refraction @1550nm | 1.4681 | |
| Macro bend loss (30mm radius, 100turns) 1625nm | ≤0.1 dB | |
| Geometric Specifications | Mode Field Diameter @1310nm | 9.2±0.6μm |
| Mode Field Diameter @1550nm | 10.4±0.8μm | |
| Cladding Diameter | 125±1μm | |
| Cladding Non-Circularity | ≤1.0% | |
| Coating Diameter | 245±7μm | |
| Coating/Cladding Concentricity Error | ≤8μm | |
| Core/Cladding Concentricity Error | ≤0.8μm | |
| Mechanical Specifications | Proof Test level | ≥1.0% |
| Fiber Curl Radius | ≥4.0m | |
| Peak Coating Strip Force | 1.3~8.9N |
Verwandte Produkte